NPK values for some common sources.
Nutrient Source | Nitrogen (N) | Phosphorus (P) | Potassium (K) |
Ammoniated Phosphate Nitrate | 27 | 15 | 0 | |
Ammoniated Super-Phosphate | 35 | 5 | 19 | Ca:17.20 S:12.00 |
Ammonium Nitrate | 33.5 | 0 | 0 | |
Ammonium Phosphate Sulfate | 15 | 30 | 0 | S:15.40 |
Ammonium Polyphosphate | 15 | 50 | 0 | |
Ammonium Sulfate | 21 | 0 | 0 | S:23.70 |
Boric Acid | 0 | 0 | 0 | Micronutrients Bo: 17.000 |
Botanicare - Kind Base | 4 | 0 | 0 | Ca:5 |
Botanicare - Kind Bloom | 0 | 6 | 6 | Mg:1.50 S:2.75 Fe: 0.120 |
Botanicare - Kind Grow | 2 | 2 | 4 | Mg:1.50 S:2.00 Fe: 0.120 |
Botanicare - Pure Blend Pro Bloom (soil) | 1 | 4 | 5 | Ca:1 Mg:0.50 |
Botanicare - Pure Blend Pro Grow | 3 | 2 | 4 | Ca:1 Mg:0.50 |
Botanicare - Rhizo Blast | 1.2 | 0.5 | 1.2 | |
Botanicare - Rhizo Gel | 0 | 0 | 0 | |
Calcium Nitrate | 15 | 0 | 0 | Ca:19.40 Mg:1.50 |
Calcium Sulfate (Gypsum) | 0 | 0 | 0 | Ca:20 S:15.00 |
Coffee Grounds | 2 | 0.4 | 0.7 | Micronutrients |
Compost | 1.5 | 1 | 1 | Micronutrients |
Compost, Vermi | 2 | 1.5 | 1.5 | Micronutrients Ca:3 Mg:0.50 S:T Fe: 0.500 Bo: T Cu: T Zn:T Mo: T |
Copper Sulfate | 0 | 0 | 0 | S:20.00 Cu: 40.0000 |
Diammonium Phosphate | 18 | 50 | 0 | |
Emulsion, Fish | 5 | 2 | 2 | Micronutrients |
Enzymatically Digested Fish | 4 | 2 | 2 | |
Fish Powder | 12 | 0.3 | 1 | Micronutrients |
General Hydroponics - FloraBloom | 0 | 5 | 4 | Micronutrients Mg:1.50 S:1.00 |
General Hydroponics - FloraDuo A | 5 | 0 | 6 | Micronutrients Ca:3 Mg:T Fe: Mn: Bo: Cu: Zn:Mo: |
General Hydroponics - FloraDuo B | 1 | 5 | 4 | Micronutrients Mg:1.50 S:2.00 Fe: Mn: Bo: Cu: Zn:Mo: |
General Hydroponics - FloraGrow | 2 | 1 | 6 | Mg:0.50 |
General Hydroponics - FloraMicro | 5 | 0 | 1 | Micronutrients Ca:5 Fe: T Mn: Bo: Cu: Zn:Mo: |
General Hydroponics - FloraNova Bloom | 4 | 8 | 7 | Micronutrients Ca:4 Mg:2.00 S:2.00 Fe: T Mn: Bo: T Cu: Zn:T Cl: Mo: |
General Hydroponics - FloraNova Grow | 7 | 4 | 10 | Micronutrients Ca:4 Mg:1.50 S:2.00 Fe: T Mn: Bo: Cu: Zn:Cl: Mo: |
General Hydroponics - KoolBloom | 2 | 45 | 28 | Mg:1.00 S:1.50 |
General Hydroponics - Liquid KoolBloom | 0 | 10 | 10 | |
General Hydroponics - MaxiBloom | 5 | 15 | 14 | Micronutrients Ca:5 Mg:3.50 S:4.00 Fe: T |
General Hydroponics - MaxiGro | 10 | 5 | 14 | Ca:6 Mg:2.00 S:3.00 Fe: 0.120 Mn: |
General Organics - Bio Marine (squid) | 2 | 3 | 1 | |
General Organics - BioBud | 0.5 | 0.1 | 1 | Micronutrients |
General Organics - BioMarine | 2 | 3 | 1 | |
General Organics - BioRoot | 1 | 1 | 1 | Micronutrients |
General Organics - BioThrive Bloom | 2 | 4 | 4 | Micronutrients Mg:0.50 Fe: T |
General Organics - BioThrive Grow | 4 | 3 | 3 | Micronutrients Mg:0.50 Fe: T |
General Organics - BioWeed | 0.2 | 0 | 0.3 | Micronutrients |
General Organics - CaMg+ | 0 | 0 | 0 | Ca:5 Mg:1.00 |
General Organics - Diamond Black | 0 | 0 | 1 | |
General Organics - Humic Acids, Diamond Black | 0 | 0 | 1 | |
Granite Meal | 0 | 0 | 5 | Micronutrients |
Greensand | 0 | 1.5 | 7 | Micronutrients |
Iron Chelate (sequestered iron) | 0 | 0 | 0 | Fe: 10.000 |
Iron Sulfate | 0 | 0 | 0 | S:10.00 Fe: 20.000 |
Langbeinite | 0 | 0 | 21 | Mg:10.00 S:21.00 |
Magnesium Sulfate (Epsom Salt) | 0 | 0 | 0 | Micronutrients Mg:10.00 S:13.00 |
Manganese Chloride | 0 | 0 | 0 | Micronutrients Cl: 56.0000 |
Manure, Bat (high N) | 10 | 3 | 1 | Micronutrients |
Manure, Bat (high P) | 3 | 10 | 1 | Micronutrients |
Manure, Chicken | 1.1 | 0.8 | 0.5 | Micronutrients |
Manure, Cow | 1 | 1 | 1 | Micronutrients |
Manure, Duck | 0.6 | 1.4 | 0.5 | Micronutrients |
Manure, Horse | 1 | 1 | 1 | Micronutrients |
Manure, Rabbit | 2.3 | 1.4 | 0.8 | Micronutrients |
Manure, Seabird | 1 | 10 | 1 | Micronutrients |
Manure, Seabird (Peruvian) | 12 | 12 | 2.5 | Micronutrients |
Manure, Sheep | 1 | 1 | 1 | Micronutrients |
Manure, Steer | 0.7 | 0.3 | 0.4 | Micronutrients |
Meal, Alfalfa (Pellets) | 2 | 1 | 2 | Micronutrients |
Meal, Blood | 12 | 0 | 0 | Micronutrients |
Meal, Bone | 3 | 25 | 0 | Micronutrients Ca:25 |
Meal, Clover | 2 | 0 | 0 | Micronutrients Ca:T |
Meal, Corn Gluten | 9 | 0 | 0 | Micronutrients |
Meal, Cottonseed | 6 | 0.4 | 1.5 | Micronutrients |
Meal, Feather | 7 | 0 | 0 | |
Meal, Fish | 10 | 6 | 2 | |
Meal, Kelp (powdered) | 1 | 0 | 4 | Micronutrients |
Meal, Neem (whole) | 6 | 1 | 2 | |
Meal, Soybean | 7 | 2 | 1 | |
Molybdic Acid | 0 | 0 | 0 | |
Monoammonium Phosphate (MAP) | 12 | 52 | 0 | |
Monopotassium Phosphate (MKP) | 0 | 52 | 34 | |
Nutrifield - Coco A | 1 | 4 | 2 | Micronutrients |
Nutrifield - Coco B | 3.2 | 0 | 0.5 | |
Nutrifield - Elements Bloom A | 1 | 2 | 3 | |
Nutrifield - Elements Bloom B | 3 | 0 | 5 | |
Nutrifield - Elements Grow A | 1 | 1 | 3 | |
Nutrifield - Elements Grow B | 3 | 0 | 2 | |
Phosphoric Acid | 0 | 60 | 0 | |
Potash (Nitrate of Soda) | 15 | 0 | 14 | |
Potassium Chloride (Muriate of Potash) | 0 | 0 | 60 | |
Potassium Magnesium Sulfate | 0 | 0 | 22 | Mg:11.20 S:22.70 |
Potassium Nitrate (Nitrate of Potash) | 13 | 0 | 44 | |
Potassium Phosphate | 0 | 52 | 34 | |
Potassium Sulfate (Sulfate of Potash) | 0 | 0 | 50 | Mg:1.20 S:17.60 |
RAW - Calcium Mag | 9 | 0 | 0 | Ca:15 Mg:3.00 |
RAW - Carbohydrates | 0 | 0 | 1 | |
RAW - Full Up | 0 | 0 | 1 | |
RAW - Humic Acid + Potash | 0 | 0 | 4 | |
RAW - Kelp Marine | 0 | 0 | 9 | |
RAW - Nitrogen (ammonium sulfate) | 20 | 0 | 0 | |
RAW - Phosphorus (monoammonium phosphate) | 9 | 61 | 0 | |
RAW - Potassium (potassium sulfate) | 0 | 0 | 50 | |
Rock Phosphate | 0 | 25 | 0 | |
Sodium Nitrate | 16 | 0 | 0 | |
Soft Rock Phosphate | 0 | 4 | 0.3 | Ca:16 Mg:0.50 S:0.30 Fe: 1.670 Cu: Zn:0.3000 |
Superphosphate | 0 | 20 | 0 | Ca:20.10 S:11.90 |
Superphosphate, concentrated | 0 | 50 | 0 | Ca:13.60 S:1.40 |
Urea | 46 | 0 | 0 | |
Wood Ash | 0 | 1 | 4 | Micronutrients |
Zinc Sulfate | 0 | 0 | 0 | S:32.00 Zn:65.0000 |
For the purposes of this list, "micronutrients" means they provide at least some of them, and "T" represents an itty bitty amount. Over time the dataset will improve, but keep in mind that in some instances; especially with natural materials, the listed values given are rough estimates and will vary with samples from different sources.